<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Observe &#38; Report &#187; General</title>
	<atom:link href="http://www.trumpetdesign.co.nz/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trumpetdesign.co.nz/blog</link>
	<description>The blog of Ingrid Trollope.</description>
	<lastBuildDate>Fri, 13 Aug 2010 20:54:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dale Carnegie of the iPod generation?</title>
		<link>http://www.trumpetdesign.co.nz/blog/2010/05/dale-carnegie-of-the-ipod-generation/</link>
		<comments>http://www.trumpetdesign.co.nz/blog/2010/05/dale-carnegie-of-the-ipod-generation/#comments</comments>
		<pubDate>Sun, 16 May 2010 17:49:18 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Gladwell]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Serendipity]]></category>

		<guid isPermaLink="false">http://www.trumpetdesign.co.nz/blog/?p=331</guid>
		<description><![CDATA[
Malcolm Gladwell is touring the UK to mark the publication of his new book, What The Dog Saw (2009) and last Monday I attended his Oxford show to witness first hand his extraordinary entertaining alchemy of story-telling and intuitive thinking.
A staff writer with the New Yorker magazine since 1996 Gladwell was in 2005 named one [...]]]></description>
		<wfw:commentRss>http://www.trumpetdesign.co.nz/blog/2010/05/dale-carnegie-of-the-ipod-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blowing Your Own Trumpet</title>
		<link>http://www.trumpetdesign.co.nz/blog/2008/01/blowing-your-own-trumpet/</link>
		<comments>http://www.trumpetdesign.co.nz/blog/2008/01/blowing-your-own-trumpet/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 16:42:45 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.trumpetdesign.co.nz/blog/?p=117</guid>
		<description><![CDATA[&#8216;People talking about you is far more effective than talking about yourself.&#8217;
(- Seth Godin )
Seth Godin recently discussed this truism of the web in a post:
Boingboing&#8217;s &#8216;Cory and Mark both have terrific books out. And as co-editors on the world&#8217;s most popular blog, you&#8217;d think that they could use boingboing to sell a ton of [...]]]></description>
		<wfw:commentRss>http://www.trumpetdesign.co.nz/blog/2008/01/blowing-your-own-trumpet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Data Findings</title>
		<link>http://www.trumpetdesign.co.nz/blog/2007/12/facebook-data-findings/</link>
		<comments>http://www.trumpetdesign.co.nz/blog/2007/12/facebook-data-findings/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 16:34:43 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Network Site]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Personalisation]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.trumpetdesign.co.nz/blog/?p=115</guid>
		<description><![CDATA[Several research projects being done on the social network site, Facebook, are described in an interesting article in the New York Times: On Facebook, Scholars Link Up With Data.
Some interesting findings include:
“Researchers learned that while people perceive someone who has a high number of friends as popular, attractive and self-confident, people who accumulate “too many” [...]]]></description>
		<wfw:commentRss>http://www.trumpetdesign.co.nz/blog/2007/12/facebook-data-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Dotcoms to Watch</title>
		<link>http://www.trumpetdesign.co.nz/blog/2007/08/top-10-dotcoms-to-watch/</link>
		<comments>http://www.trumpetdesign.co.nz/blog/2007/08/top-10-dotcoms-to-watch/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 12:31:16 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Network Site]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.trumpetdesign.co.nz/blog/?p=110</guid>
		<description><![CDATA[The Guardian Unlimited website recently posted an article with a list of the top 10 British dotcoms.
&#8230;&#8217;Driven by the surge of Web 2.0 sites and the widespread penetration of broadband, Britain&#8217;s dot economy is growing fast&#8230;&#8217;
The company where I&#8217;m working MindCandy, was on the list!
]]></description>
		<wfw:commentRss>http://www.trumpetdesign.co.nz/blog/2007/08/top-10-dotcoms-to-watch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live Earth</title>
		<link>http://www.trumpetdesign.co.nz/blog/2007/07/live-earth/</link>
		<comments>http://www.trumpetdesign.co.nz/blog/2007/07/live-earth/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 12:16:04 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.trumpetdesign.co.nz/blog/?p=107</guid>
		<description><![CDATA[London had the most stellar Live Earth lineup&#8230; Madonna, Metallica, The Red Hot Chili Peppers, Genesis, The Foo Fighters, Duran Duran, Snow Patrol, Razorlight, The Beastie Boys, David Gray, Damien Rice, John Legend, The Black Eyed Peas, Bloc Party, Keane, Paolo Nutini!
Security was tight Saturday at the Wembley Stadium (or “Wembledon,” as the Tap’s Nigel [...]]]></description>
		<wfw:commentRss>http://www.trumpetdesign.co.nz/blog/2007/07/live-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
